GT Radial Champiro Icepro 225/45R17 94T BSW Tires
Description
This listing is for new GT Radial Champiro Icepro 225/45R17 94T BSW Tires. Manufacturer part number: 100A1665.
The Champiro IcePro is GT Radial’s premium stud able winter tire for cars. This is designed for extreme snow conditions and harshest ice. This features the new innovative durable design with the specially designed stud distribution, lateral groove pattern, and new silica compound. This tire is dependable in utmost weather conditions with its enhanced traction and grip. Also, the Ice Pro offers lesser driving noise levels. This tire also efficiently evacuates ice and slush from the contact area with outstanding grip on snow and ice making it perfect for winter conditions.
The GT Radial Champiro IcePro has the mountain/snowflake symbol for severe snow service.
Specs: | Value: | Description: |
---|---|---|
Sidewall | BSW | Describes the sidewall appearance. Examples: BSW= Black Side Wall, WSW = White Side Wall OWL = Outlined White Letters. |
Load Index | 94 | The load index (LI) is a 2 or 3 digit number that corrolates to the maximum amount of weight the tire can carry. For example, a tire with a load index of 87 indicates that the tire can carry a maximim load of 1,201 lbs. In the case of our example the 87 identifies the tires ability to carry a maximum of 1,201 lbs. So 4 tires will carry a maximum of 4,804 lbs. Refer to your vehicle owner’s manual for the recommended minimim Load Index. It is not recommended to install tires with a lower Load Index. By doing so, this could cause your tires to be overloaded thus potentially causing a blowout. |
Speed Rating | T | Speed Ratings (SR) are based on laboratory tests and indicates the maximum speed the tire can achieve. These tests are based on limited time trials. Higher speed rating tires typically will yield better handling capabilities, but may often result in lower mileage. Refer to your vehicle owner’s manual for the recommended minimum Speed Rating. It is not recommended to install a tire with a lower speed rating as it could affect the handling of your vehicle. It is important to note that speed ratings only apply to tires that have not been damaged, altered, under-inflated or overloaded. Additionally, most tire manufacturers maintain that a tire that has been cut or punctured no longer retains the tire manufacturer’s original speed rating, even after being repaired because the tire manufacturer can’t control the quality of the repair. |
Load Range/Ply Rating | Not Available | Ply Rating is related to the max load capacity. This value can be defined with a letter or number. The higher the number/letter, the higher the load capacity. |
UTQG | Not Available | To help consumers evaluate their tires, the U.S. National Highway Traffic Safety Administration (NHTSA) created the Uniform Tire Quality Grading System (UTQG). The UTQG rates tires are rated on their tread-wear, traction performance, and temperature resistance. The grade for each of these can be found on the sidewall of your tire (except for winter tires and certain light truck tires). Click here for more information. |
Max Single Load(lbs) | 1477 | The maximum load this tire will support. Remember to multiply this number by the number of tires installed on your vehicle to get the maximum carrying capacity. This number is directly related to the Load Index. |
Max Single Air Pressure(PSI) | 50 | The maximum air pressure this tire will support. This does not represent the amount of air pressure your tires should have at all times. Consult with your owner’s manual to determine the best air pressure you should use for your vehicle. |
Tread Depth | 13.0 | The amount of tread on the tire. Once the tire is worn to 2/32nds, it is considered fully used and should be replaced at that time. Most tires will have tire indicators in the grooves of the tire to help you determine when the tires are worn down to 2/32nds. |
Tread Design | Directional | Nondirectional – most common, same tread pattern on inside & outside of the tire. Can be rotated to all four corners of vehicle. Asymmetrical – tread pattern is different on the inside to the outside of the tire, and must be mounted properly. Can be rotated to all four corners of the vehicle. Directional tires – roll in only one direction, must be mounted properly. Once mounted they must remain on the same side of the vehicle, and only be rotated front to rear. |
Rim Width Range | 7.5-7.5 | The approved wheel rim width range this tire will support. |
Measured Rim Width | 7.5 | The recommended wheel width as recommended by the tire manufacturer to get the best wear us performance for this tire. |
Section Width | Not Available | The measurement from sidewall to sidewall. |
Tread Width | Not Available | The measurement from one side of the tread to the other side of the tread. |
Overall Diameter | 25.0 | The height of the tire when fully inflated. |
Manufacturer Part Number | 100A1665 | Manufacturer part number (sku) |
Reviews
There are no reviews yet.