Skip to contentGOODYEAR Wrangler DuraTrac LT275/70R18
- Product Type: Tires
- Package Dimensions: 33.2″ L X33.2″ W X11.0″ H
- Country Of Origin: United States
- Package Weight: 46.0Lbs
- Load Capacity: 1700
Description
| Size | LT275/70R18 |
|---|
| Brand | Goodyear |
|---|
| Section Width | 275 Millimeters |
|---|
| Rim Width | 8 Inches |
|---|
| Load Capacity | 3640 Pounds |
|---|
| Tread Depth | 18 32nds |
|---|
| Load Index Rating | 125.0 |
|---|
| Tire Aspect Ratio | 70.0 |
|---|
| Rim Size | 18 Inches |
|---|
| Speed Rating | R |
|---|
| Tire Diameter | 33.2 |
|---|
| Ply Rating | 10-Ply |
|---|
| Tread Type | Symmetrical |
|---|
| Seasons | NON_WINTER |
|---|
| Item Dimensions LxWxH | 33.2 x 33.2 x 11 inches |
|---|
| Manufacturer | Goodyear |
|---|
| Model | Wrangler DuraTrac |
|---|
| Item Weight | 46 pounds |
|---|
| Product Dimensions | 33.2 x 33.2 x 11 inches |
|---|
| Item model number | 312065027 |
|---|
| Is Discontinued By Manufacturer | No |
|---|
| Manufacturer Part Number | 312065027 |
|---|
| OEM Part Number | 312065027 |
|---|
| Construction | Radial |
|---|
| UTQG | E/10 |
|---|
Reviews
There are no reviews yet.